Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
32881 Stockton 1870 POOLE Edward 32881
32882 Stockton 1870 RATHBONE Ann 32882
32883 Stockton 1870 BERRY Joseph 32883
32884 Stockton 1870 BISHOP Michael 32884
32885 Stockton 1870 EARD Ellen 32885
32886 Stockton 1870 FINCH Charles 32886
32887 Stockton 1870 TIFF Arthur 32887
32888 Stockton 1870 MELLOR George 32888
32889 Stockton 1870 JOHNSON William 32889
32890 Stockton 1870 PILKINGTON Charles 32890
32891 Stockton 1870 GARDNER Betsy 32891
32892 Stockton 1870 BAYES William Thomas 32892
32893 Stockton 1871 WARNER Jane 32893
32894 Stockton 1871 COOPER William 32894
32895 Stockton 1871 MUMFORD John 32895
32896 Stockton 1871 WORRALL Eliza 32896
32897 Stockton 1871 EATON Alfred 32897
32898 Stockton 1871 HOUGH Sarah Ann 32898
32899 Stockton 1872 KING Sarah 32899
32900 Stockton 1872 BICKNELL Etty 32900
32901 Stockton 1872 TILLEY William 32901
32902 Stockton 1872 HARRIS William Thomas 32902
32903 Stockton 1872 COOPER Thomas 32903
32904 Stockton 1872 WARNER Thomas 32904
32905 Stockton 1872 TOMLINE Sarah Jane 32905
32906 Stockton 1872 HALES Richard 32906
32907 Stockton 1873 BAZELEY John Charles 32907
32908 Stockton 1873 GRIFFIN Sarah Maria 32908
32909 Stockton 1873 GRISOLD William 32909
32910 Stockton 1873 WALL Isaac 32910
Page 1097 of 15607
<<First <Prev 1095 1096 1097 1098 1099 Next> Last>>
Powered by Tools JX