Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
37171 Charlecote 1760 HUGHES Thomas 37171
37172 Charlecote 1760 POWERS William 37172
37173 Charlecote 1760 WALINS Catherine 37173
37174 Charlecote 1760 KINGS Charles 37174
37175 Charlecote 1760 BROWN Samuel 37175
37176 Charlecote 1760 FELL Mary 37176
37177 Charlecote 1760 CANNING Benjamin 37177
37178 Charlecote 1760 HAWKES Elizabeth 37178
37179 Charlecote 1761 GREEN Samuel 37179
37180 Charlecote 1761 CORNISH John 37180
37181 Charlecote 1761 MILLS William 37181
37182 Charlecote 1762 PEARSON Samuel 37182
37183 Charlecote 1762 HUGHES Margaret 37183
37184 Charlecote 1762 WILKINS Anne 37184
37185 Charlecote 1762 MUCKLEY Sarah 37185
37186 Charlecote 1762 MULLIS Hannah 37186
37187 Charlecote 1762 ~ Joseph 37187
37188 Charlecote 1762 JONES Anne 37188
37189 Charlecote 1762 CURE Joseph 37189
37190 Charlecote 1762 WILLS William 37190
37191 Charlecote 1763 JOHNSON Robert 37191
37192 Charlecote 1763 CLARKE Thomas 37192
37193 Charlecote 1763 WAREHAM Susannah 37193
37194 Charlecote 1763 TASKER Mary 37194
37195 Charlecote 1763 SMITH John 37195
37196 Charlecote 1764 SHAKESPEAR John 37196
37197 Charlecote 1764 WHITAKER William 37197
37198 Charlecote 1764 WALLINGTON Sarah 37198
37199 Charlecote 1764 WILLS Catharine 37199
37200 Charlecote 1764 GLOUCESTER Samuel 37200
Page 1240 of 15607
<<First <Prev 1238 1239 1240 1241 1242 Next> Last>>
Powered by Tools JX