Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
37711 Charlecote 1852 SEAGER Sarah 37711
37712 Charlecote 1853 ARISS William 37712
37713 Charlecote 1853 OSBORN Hannah 37713
37714 Charlecote 1853 POULTON Sarah 37714
37715 Charlecote 1853 SPIERS Elizabeth 37715
37716 Charlecote 1853 ARKILL Ann 37716
37717 Charlecote 1853 OSBORNE James 37717
37718 Charlecote 1854 ATTWOOD Susanna 37718
37719 Charlecote 1854 COMPTON John 37719
37720 Charlecote 1855 SALE Marianne 37720
37721 Charlecote 1855 SEGUR Harriet 37721
37722 Charlecote 1855 LOCKLEY Alice 37722
37723 Charlecote 1855 WARNER Anne 37723
37724 Charlecote 1856 DILWORTH Anne 37724
37725 Charlecote 1856 DILWORTH Mary Elizabeth 37725
37726 Charlecote 1856 WALLINGTON Elizabeth 37726
37727 Charlecote 1856 BLACKFORD Sarah 37727
37728 Charlecote 1856 MUSK Thomas 37728
37729 Charlecote 1857 BAYLISS Mary 37729
37730 Charlecote 1857 LUCY Reginald Aymer 37730
37731 Charlecote 1857 COOPER Anne 37731
37732 Charlecote 1858 ARISS Esther 37732
37733 Charlecote 1858 WEBB George 37733
37734 Charlecote 1858 BROWN Caroline 37734
37735 Charlecote 1858 VINCENT Elizabeth 37735
37736 Charlecote 1858 BOWLES John 37736
37737 Charlecote 1858 DWERRIHOUSE John Christopher 37737
37738 Charlecote 1859 PERKS Anne 37738
37739 Charlecote 1859 BRADLEY Betty 37739
37740 Charlecote 1859 GOLBY Hannah 37740
Page 1258 of 15607
<<First <Prev 1256 1257 1258 1259 1260 Next> Last>>
Powered by Tools JX