Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
37891 Charlecote 1899 OSAM Edward 37891
37892 Charlecote 1901 HAWKES Elizabeth Jane 37892
37893 Charlecote 1901 MOLE Henry 37893
37894 Charlecote 1901 MASTERS George 37894
37895 Charlecote 1902 FAIRFAX-LUCY Cicely Alys Ramsey 37895
37896 Charlecote 1903 MASTERS Elizabeth Ann 37896
37897 Charlecote 1903 CLARKE Clement Roland 37897
37898 Charlecote 1904 NEWMAN Harriett 37898
37899 Charlecote 1904 MIDWINTER Mary 37899
37900 Charlecote 1904 RICKETTS Mary Ellen 37900
37901 Charlecote 1904 MIDWINTER John 37901
37902 Charlecote 1904 MOLE Isabella 37902
37903 Charlecote 1905 EAGLES Selina Elizabeth 37903
37904 Charlecote 1905 SOUTHAM Flora 37904
37905 Charlecote 1905 MOUNTFORD Joseph Arthur 37905
37906 Charlecote 1905 HUDSON Mary Ann 37906
37907 Charlecote 1906 LEWIS William Samuel 37907
37908 Charlecote 1907 SAUNDERS William 37908
37909 Charlecote 1907 MIDWINTER Joseph 37909
37910 Charlecote 1907 MOBBS John Timothy 37910
37911 Charlecote 1907 NEWMAN Ann 37911
37912 Charlecote 1908 NEWMAN Jane 37912
37913 Charlecote 1908 ORAM Alice Gertrude 37913
37914 Charlecote 1908 BENNET Selina 37914
37915 Charlecote 1908 RODGER Mary 37915
37916 Charlecote 1909 PEARSON Dorothy Hilda 37916
37917 Charlecote 1909 LUCY Edmund Berkeley 37917
37918 Charlecote 1909 NEWMAN Annie 37918
37919 Charlecote 1910 FAIRFAX-LUCY William George Thomas Spencer Ramsey 37919
37920 Charlecote 1911 ASHFIELD Annie Dorothy 37920
Page 1264 of 15607
<<First <Prev 1262 1263 1264 1265 1266 Next> Last>>
Powered by Tools JX