Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
46111 Lapworth 1800 COX Elizabeth 46111
46112 Lapworth 1800 SMITH William 46112
46113 Lapworth 1800 PETTEY Mary 46113
46114 Lapworth 1801 PEYTO William 46114
46115 Lapworth 1801 GREENHILL Mary 46115
46116 Lapworth 1801 HEATH Mary 46116
46117 Lapworth 1801 TIBBITS William 46117
46118 Lapworth 1801 SMITH Sarah 46118
46119 Lapworth 1801 PYE Thomas 46119
46120 Lapworth 1802 COOKES Samuel 46120
46121 Lapworth 1802 COOKES Sarah Polly 46121
46122 Lapworth 1802 BARNBROOK Elizabeth 46122
46123 Lapworth 1802 NASH Ann 46123
46124 Lapworth 1802 MATTHEWS John 46124
46125 Lapworth 1802 MANDER Ann 46125
46126 Lapworth 1802 SANDERS Mary 46126
46127 Lapworth 1802 COX Mary 46127
46128 Lapworth 1802 EDKINS Mary 46128
46129 Lapworth 1802 EDWARDS James 46129
46130 Lapworth 1802 MANDER Rebecca 46130
46131 Lapworth 1802 KEMP Joseph 46131
46132 Lapworth 1802 BROWN Sarah 46132
46133 Lapworth 1803 CARPENTER Mary 46133
46134 Lapworth 1803 FRANKLIN John 46134
46135 Lapworth 1803 BUTLER John 46135
46136 Lapworth 1803 DUFFIN John 46136
46137 Lapworth 1803 BUTCHER Ann 46137
46138 Lapworth 1803 BROWN Elizabeth 46138
46139 Lapworth 1803 EDKINS Henry 46139
46140 Lapworth 1803 BROWN Samuel 46140
Page 1538 of 15607
<<First <Prev 1536 1537 1538 1539 1540 Next> Last>>
Powered by Tools JX