Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
47221 Lapworth 1883 TAYLOR Joseph 47221
47222 Lapworth 1883 WARREN Sarah 47222
47223 Lapworth 1883 HAMMOND Thomas 47223
47224 Lapworth 1883 FETHERSTONE Frances 47224
47225 Lapworth 1884 REYNOLDS Thomas 47225
47226 Lapworth 1884 GARRAD Mildred Mary Nevill 47226
47227 Lapworth 1884 VINES William 47227
47228 Lapworth 1884 TAYLOR Mary 47228
47229 Lapworth 1884 COX Emma 47229
47230 Lapworth 1884 HARRIS Anna 47230
47231 Lapworth 1884 COX William 47231
47232 Lapworth 1884 KENT James 47232
47233 Lapworth 1884 NEALE Arthur 47233
47234 Lapworth 1884 STEVENS Joseph 47234
47235 Lapworth 1885 SMITH Edwin 47235
47236 Lapworth 1885 CARPENTER Joseph 47236
47237 Lapworth 1885 ROLLINGS Elizabeth 47237
47238 Lapworth 1885 TOWNSEND Sarah 47238
47239 Lapworth 1885 ROLLINGS John 47239
47240 Lapworth 1885 REEVES William 47240
47241 Lapworth 1885 WEBSTER William 47241
47242 Lapworth 1885 TARLETON Richard Henry 47242
47243 Lapworth 1885 NEAL John 47243
47244 Lapworth 1885 HAMMOND Sarah 47244
47245 Lapworth 1885 FARNDON William 47245
47246 Lapworth 1886 RICHMOND Edward 47246
47247 Lapworth 1886 WHITE William 47247
47248 Lapworth 1886 HAINES Frederick 47248
47249 Lapworth 1886 SMITH Elizabeth 47249
47250 Lapworth 1886 WARD Thomas 47250
Page 1575 of 15607
<<First <Prev 1573 1574 1575 1576 1577 Next> Last>>
Powered by Tools JX