Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
74281 Allesley 1844 SPARROW Sarah 74281
74282 Allesley 1844 TOWNSEND Hannah 74282
74283 Allesley 1844 CHECKLAND John 74283
74284 Allesley 1844 RUSSELL William 74284
74285 Allesley 1844 BEASLEY Ann 74285
74286 Allesley 1844 NORTH Robert 74286
74287 Allesley 1844 MILNES Mary Ann 74287
74288 Allesley 1844 HUGHES Andrew 74288
74289 Allesley 1844 OAKLEY Thomas 74289
74290 Allesley 1844 MILLIS Mary 74290
74291 Allesley 1844 BLOXHAM Richard 74291
74292 Allesley 1844 TOWNSEND Mary Ann 74292
74293 Allesley 1844 HODGETTS Booth 74293
74294 Allesley 1844 LINES Sarah Maria 74294
74295 Allesley 1844 BUTLER Hannah 74295
74296 Allesley 1844 CLEMENTS Mary 74296
74297 Allesley 1844 DEEMING Ann 74297
74298 Allesley 1844 FALCONBRIDGE Susan 74298
74299 Allesley 1844 NOBLE Ann 74299
74300 Allesley 1844 TAYLOR John 74300
74301 Allesley 1844 HOLLOW Catherine 74301
74302 Allesley 1844 WHIELDON Arthur Brown 74302
74303 Allesley 1844 JOHNSON Richard Blencowe 74303
74304 Allesley 1844 PEERS John 74304
74305 Allesley 1844 HAINES Charlotte 74305
74306 Allesley 1844 COX Mary 74306
74307 Allesley 1844 SMITH William 74307
74308 Allesley 1844 HOLLOWAY William 74308
74309 Allesley 1844 PEERS Mary 74309
74310 Allesley 1844 NEALE William 74310
Page 2477 of 15607
<<First <Prev 2475 2476 2477 2478 2479 Next> Last>>
Powered by Tools JX