Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
82291 Southam 1824 TURNER Elizabeth 82291
82292 Southam 1824 HARRIS Mary 82292
82293 Southam 1825 CARVEL Thomas 82293
82294 Southam 1824 GIBBARD Thomas 82294
82295 Southam 1825 ASH Elizabeth 82295
82296 Southam 1825 JENKINS Sarah 82296
82297 Southam 1825 BRADSHAW George 82297
82298 Southam 1825 COLE Thomas 82298
82299 Southam 1825 TURNER Mary 82299
82300 Southam 1825 WARNER George 82300
82301 Southam 1825 VILLERS Sarah 82301
82302 Southam 1825 SMITH Henry Chambers 82302
82303 Southam 1825 CLARK James 82303
82304 Southam 1825 BRYAN William 82304
82305 Southam 1825 GRANT Mary Anne 82305
82306 Southam 1825 WARNER John 82306
82307 Southam 1825 FARMER Patience 82307
82308 Southam 1825 OLDHAM Caroline 82308
82309 Southam 1825 ROBINS Jane 82309
82310 Southam 1825 HOPPER William 82310
82311 Southam 1825 GIBBARD Sarah 82311
82312 Southam 1825 WHITE Anne 82312
82313 Southam 1825 ADAMS William 82313
82314 Southam 1826 GARDNER Maria 82314
82315 Southam 1826 BOSWORTH John 82315
82316 Southam 1826 FLEWENDY Sarah 82316
82317 Southam 1826 JENKINS Mary Ann 82317
82318 Southam 1826 ROWNEY John 82318
82319 Southam 1826 SMITH Edward 82319
82320 Southam 1826 RAWBONE Joseph 82320
Page 2744 of 15607
<<First <Prev 2742 2743 2744 2745 2746 Next> Last>>
Powered by Tools JX