Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
100591 Cubbington 1772 HOPKINS Sarah 100591
100592 Cubbington 1772 STRATTFORD John 100592
100593 Cubbington 1772 STRATTFORD Mary 100593
100594 Cubbington 1773 PALMER Mary 100594
100595 Cubbington 1773 BRADSHAW Thomas 100595
100596 Cubbington 1773 HUMPHREYS Thomas 100596
100597 Cubbington 1773 BENTLY Joseph 100597
100598 Cubbington 1773 HINDES Thomas 100598
100599 Cubbington 1773 HINDES Elizabeth 100599
100600 Cubbington 1773 PARSONS Ann 100600
100601 Cubbington 1773 RUSSELL Robert 100601
100602 Cubbington 1773 SUMMERLAND Mary 100602
100603 Cubbington 1774 MURCOT William 100603
100604 Cubbington 1774 BENTON Sarah 100604
100605 Cubbington 1774 PRICKET Mary 100605
100606 Cubbington 1774 BASELY John 100606
100607 Cubbington 1774 HARWOOD Hannah 100607
100608 Cubbington 1775 WIGSON Francis 100608
100609 Cubbington 1775 MURCOT Hannah 100609
100610 Cubbington 1775 MILLS Susanna 100610
100611 Cubbington 1775 RUSSELL Mary 100611
100612 Cubbington 1775 MORILL Joseph 100612
100613 Cubbington 1776 WIGSON Mary 100613
100614 Cubbington 1776 BRADSHAW Richard 100614
100615 Cubbington 1776 GIBBINS Joseph 100615
100616 Cubbington 1776 SKELCHER Thomas 100616
100617 Cubbington 1776 HINDE Thomas 100617
100618 Cubbington 1776 HARWOOD Robert 100618
100619 Cubbington 1776 SPARKS Ann 100619
100620 Cubbington 1776 ROWLISSON Hannah 100620
Page 3354 of 15607
<<First <Prev 3352 3353 3354 3355 3356 Next> Last>>
Powered by Tools JX