Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
102991 Newbold Pacey 1822 ALIBONE Richard 102991
102992 Newbold Pacey 1822 ESSEX WIlliam 102992
102993 Newbold Pacey 1822 BASELY George 102993
102994 Newbold Pacey 1823 AVERY Sarah 102994
102995 Newbold Pacey 1823 AVERY John 102995
102996 Newbold Pacey 1823 SMITH Elizabeth 102996
102997 Newbold Pacey 1823 GAYDON Mary 102997
102998 Newbold Pacey 1823 NEALE Hannah 102998
102999 Newbold Pacey 1823 CARTER Charles 102999
103000 Newbold Pacey 1824 HOLTHAM Mary Cumines 103000
103001 Newbold Pacey 1824 SPICER Esther 103001
103002 Newbold Pacey 1824 MORRIS John 103002
103003 Newbold Pacey 1824 GREENWAY William 103003
103004 Newbold Pacey 1824 SPICER Frances 103004
103005 Newbold Pacey 1824 AVERY George 103005
103006 Newbold Pacey 1824 ALCOCK Henry 103006
103007 Newbold Pacey 1824 LANE Mary 103007
103008 Newbold Pacey 1824 GREEN Sarah 103008
103009 Newbold Pacey 1825 SPICER Esther 103009
103010 Newbold Pacey 1825 BERRY Elizabeth 103010
103011 Newbold Pacey 1825 GARRATT Mary 103011
103012 Newbold Pacey 1826 NORTON Sarah 103012
103013 Newbold Pacey 1826 LEWIS Thomas 103013
103014 Newbold Pacey 1826 GILKES William 103014
103015 Newbold Pacey 1826 HARTWELL Thomas 103015
103016 Newbold Pacey 1826 PEYTON John 103016
103017 Newbold Pacey 1827 MILLS Samuel 103017
103018 Newbold Pacey 1827 GARRATT John 103018
103019 Newbold Pacey 1827 PICKERING Sarah 103019
103020 Newbold Pacey 1827 WILKINS Charlotte 103020
Page 3434 of 15607
<<First <Prev 3432 3433 3434 3435 3436 Next> Last>>
Powered by Tools JX