Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
163021 Brailes 1788 COCKBILL Mary 163021
163022 Brailes 1788 HITCHCOX Mary 163022
163023 Brailes 1788 GARDNER Ann 163023
163024 Brailes 1788 WARREN Esther 163024
163025 Brailes 1788 WELLS Thomas 163025
163026 Brailes 1788 PHILIPS Mary 163026
163027 Brailes 1788 PARKER Mary 163027
163028 Brailes 1788 HADAWAY Sarah 163028
163029 Brailes 1788 HADAWAY William 163029
163030 Brailes 1788 HADAWAY Ann 163030
163031 Brailes 1788 HADAWAY Daniel 163031
163032 Brailes 1788 WARREN Thomas 163032
163033 Brailes 1788 BICKERSTAFF George 163033
163034 Brailes 1789 HATTEN Richard 163034
163035 Brailes 1789 BAYLEY Hannah 163035
163036 Brailes 1789 FREEMAN Thomas 163036
163037 Brailes 1789 GODSON Samuel 163037
163038 Brailes 1789 WELLS Edward 163038
163039 Brailes 1789 HOPKINS Hugh 163039
163040 Brailes 1789 JENNINGS Ann 163040
163041 Brailes 1789 CLIFTON Richard 163041
163042 Brailes 1789 GREGORY John 163042
163043 Brailes 1789 WHITE Sarah 163043
163044 Brailes 1789 WALKER Ann 163044
163045 Brailes 1789 BULL John 163045
163046 Brailes 1789 HALL Rebecca 163046
163047 Brailes 1789 ROWLAND Ellis 163047
163048 Brailes 1789 WELLS William 163048
163049 Brailes 1789 BAYLEY Winefred 163049
163050 Brailes 1790 BRYAN Thomas 163050
Page 5435 of 15607
<<First <Prev 5433 5434 5435 5436 5437 Next> Last>>
Powered by Tools JX