Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
27571 Brinklow 1777 FARN John 27571
27572 Brinklow 1777 EVERTON Elizabeth 27572
27573 Brinklow 1778 JEFFERIES William 27573
27574 Brinklow 1778 GOODMAN John 27574
27575 Brinklow 1778 HIORNS John 27575
27576 Brinklow 1778 CLEMENS Hannah 27576
27577 Brinklow 1778 HAYES Mary 27577
27578 Brinklow 1778 BENNET James 27578
27579 Brinklow 1778 BAZELEY Mary 27579
27580 Brinklow 1778 LUPTON John 27580
27581 Brinklow 1778 MASTERS Job 27581
27582 Brinklow 1778 GOTHARD Anne 27582
27583 Brinklow 1778 LESTER Elizabeth 27583
27584 Brinklow 1778 OWEN Elisabeth 27584
27585 Brinklow 1778 OWEN William 27585
27586 Brinklow 1778 HEATH Mary 27586
27587 Brinklow 1778 HEATH Sarah 27587
27588 Brinklow 1778 JONES John 27588
27589 Brinklow 1778 TREENE Elisabeth 27589
27590 Brinklow 1779 JEFFERY Mary 27590
27591 Brinklow 1779 MORRIS Thomas 27591
27592 Brinklow 1779 CLEMENS Richard 27592
27593 Brinklow 1779 MARSSON John 27593
27594 Brinklow 1779 BIRD Mary 27594
27595 Brinklow 1779 WALTON Edward 27595
27596 Brinklow 1779 WOODWARD Assandra 27596
27597 Brinklow 1779 WRIGHT Mary 27597
27598 Brinklow 1779 OWEN Elizabeth 27598
27599 Brinklow 1779 FARN Samuel 27599
27600 Brinklow 1779 RILEY William 27600
Page 920 of 15607
<<First <Prev 918 919 920 921 922 Next> Last>>
Powered by Tools JX