Andrew Reed - Saltley Reformatory Inmate
| No. in Admissions Register: | 797 |
| Age: | 14 |
| Whence received: | - |
| Description: | |
| Complexion: | Fresh |
| Hair colour: | Brown |
| Eyes colour: | Blue |
| Visage: | Oval |
| Particular marks: | A R on right arm |
| State of health: | Good |
| Able-bodied? | Yes |
| Date of admission: | 21 January 1886 |
| Late residence: | 24 court 5 house Springfield Street, Birmingham |
| Parish he belongs to: | Birmingham |
| Customary work and mode of life: | Glass cutter |
| Whether illegitimate: | No |
| State of education: | |
| Reads: | Not at all |
| Writes: | Not at all |
| Offence: | Stealing 2 pigeons |
| Circumstances which may have led to it: | - |
| Date of sentence, by whom and court: | 8 January 1886; John Cheshire and F Goodman; Birmingham Police Court |
| Where imprisoned: | H M Prison Birmingham |
| Sentence: | 14 days hard labour in prison, 5 years at Saltley |
| Previous committals: | |
| Number: | 1 |
| Length: | Remanded |
| For what: | Stealing a cake |
| Father's name: | James Reed |
| Occupation: | Cooper |
| Mother's name: | Martha Reed |
| Occupation: | - |
| Parents dead? | No |
| Survivor married again? | Nil |
| Parents' treatment of child: | Not known |
| Character of parents | Believed fairly good |
| Parents' wages: | Father 25s per week |
| Amount parents agree to pay: | Not assessed |
| Parents address: | 24 court 5 house Springfield Street, Birmingham |
| Superintendent of police (to collect payments): | Superintendent Wilcox |
| Person making this return: | - |
| Notes: | |
| 13 August 1886 Medical officer reports: Sprained ankle | |
| 31 July 1888 The Register of Boys on Licence reports that Reed is licensed to go out and work for Mr Higgs, Sand Pits, Birmingham | |
| 31 July 1889 The Register of Boys on Licence reports that Reed is licensed to go out and work for Messers Kendrick, Smethwick | |
| 13 November 1889 Discharged from Saltley by order of the Home Secretary. The Reformatory had asked for his early release owing to his excellent behaviour and good reports whilst out on licence | |