Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
119521 Wellesbourne 1905 LODER Doris May 119521
119522 Wellesbourne 1905 OVERBURY Katherine Elizabeth 119522
119523 Wellesbourne 1905 JAMES David 119523
119524 Wellesbourne 1905 ROBBINS Rachel 119524
119525 Wellesbourne 1905 HITCHMAN Caroline 119525
119526 Wellesbourne 1905 HARDIMAN Mary 119526
119527 Wellesbourne 1906 BUTLER William Charles 119527
119528 Wellesbourne 1906 ANDERTON Eliza 119528
119529 Wellesbourne 1906 HONE Jemima Hannah 119529
119530 Wellesbourne 1906 ATKINS Susannah 119530
119531 Wellesbourne 1906 HERBERT Elizabeth 119531
119532 Wellesbourne 1906 HERBERT George 119532
119533 Wellesbourne 1906 MASON Sidney Thomas 119533
119534 Wellesbourne 1906 TOOLEY Elizabeth 119534
119535 Wellesbourne 1906 DALLOW John 119535
119536 Wellesbourne 1906 SIMMONS William Harry 119536
119537 Wellesbourne 1906 WEBB William 119537
119538 Wellesbourne 1906 PARKER Sarah 119538
119539 Wellesbourne 1906 FREEMAN Philip Norman Fergus 119539
119540 Wellesbourne 1906 PITT Mary 119540
119541 Wellesbourne 1906 MOUNTFORD Emma 119541
119542 Wellesbourne 1906 RAWLINGS George 119542
119543 Wellesbourne 1906 ELIOT Charles John 119543
119544 Wellesbourne 1907 RAWLINGS Sarah 119544
119545 Wellesbourne 1907 DRURY Harry 119545
119546 Wellesbourne 1907 GODDARD Mary Ann Emma 119546
119547 Wellesbourne 1907 ALDERWOOD Charles Frederick 119547
119548 Wellesbourne 1907 HIRONS [male infant] 119548
119549 Wellesbourne 1907 MAULL William 119549
119550 Wellesbourne 1907 WHITE Sarah 119550
Page 3985 of 15607
<<First <Prev 3983 3984 3985 3986 3987 Next> Last>>
Powered by Tools JX