Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
152101 Warwick 1830 GARLICK Sarah 152101
152102 Warwick 1830 MOORE Elizabeth 152102
152103 Warwick 1830 BENFIELD William 152103
152104 Warwick 1830 HELL James 152104
152105 Warwick 1830 WALTON Maria 152105
152106 Warwick 1830 POWELL William 152106
152107 Warwick 1830 HOLMES Mary 152107
152108 Warwick 1830 GODDARD Thomas 152108
152109 Warwick 1830 HELPS Henry 152109
152110 Warwick 1830 KAMP John 152110
152111 Warwick 1830 CALLOWAY Edward 152111
152112 Warwick 1830 JACKSON Mary 152112
152113 Warwick 1830 FORDERY Emma 152113
152114 Warwick 1830 FOWLER George 152114
152115 Warwick 1830 HYDE Henry 152115
152116 Warwick 1830 EDMUNDS Mary 152116
152117 Warwick 1830 HODGETTS Rebecca 152117
152118 Warwick 1830 TAYLOR William 152118
152119 Warwick 1830 LIVELY Jane 152119
152120 Warwick 1830 JOYNER Sophia 152120
152121 Warwick 1830 PHILLINHAM Jacob 152121
152122 Warwick 1830 KENNING William 152122
152123 Warwick 1830 KIBLER Elizabeth 152123
152124 Warwick 1830 EADEY Thomas 152124
152125 Warwick 1830 WATSON John 152125
152126 Warwick 1830 TERRILL John 152126
152127 Warwick 1830 PHILLIPS Thomas 152127
152128 Warwick 1830 GOUGH William 152128
152129 Warwick 1830 GOSSLING William 152129
152130 Warwick 1830 WHITEHEAD Mary 152130
Page 5071 of 15607
<<First <Prev 5069 5070 5071 5072 5073 Next> Last>>
Powered by Tools JX