Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
177511 Barford 1888 GREEN George 177511
177512 Barford 1888 WELLS Mary 177512
177513 Barford 1888 WILLIS William 177513
177514 Barford 1888 BARTLETT William Ephraim 177514
177515 Barford 1888 BARTLETT Ewart Gladstone 177515
177516 Barford 1888 HUME Albert Joseph 177516
177517 Barford 1889 WINSTON Joseph 177517
177518 Barford 1889 HIRONS Hannah 177518
177519 Barford 1889 HIRONS Edmund 177519
177520 Barford 1889 MABEL Elizabeth 177520
177521 Barford 1889 CAPEL Mary Annie 177521
177522 Barford 1889 BARTLETT James 177522
177523 Barford 1889 BARTLETT Anne 177523
177524 Barford 1889 SKELCHER Thomas 177524
177525 Barford 1889 HINTON Anne 177525
177526 Barford 1889 TOWNSEND Martha 177526
177527 Barford 1889 SABIN Hannah 177527
177528 Barford 1889 CLARKE Jane 177528
177529 Barford 1889 SCURR Alfred 177529
177530 Barford 1889 DENTON John 177530
177531 Barford 1889 READER William Hutchinson 177531
177532 Barford 1889 KING Sarah 177532
177533 Barford 1889 OLDHAM Emily 177533
177534 Barford 1889 MORRIS William 177534
177535 Barford 1889 COOK John 177535
177536 Barford 1890 MARLOW Amy 177536
177537 Barford 1890 SAVAGE Walter 177537
177538 Barford 1890 MARLOW John 177538
177539 Barford 1890 HERRING John Scroggs 177539
177540 Barford 1890 MANSFIELD William 177540
Page 5918 of 15607
<<First <Prev 5916 5917 5918 5919 5920 Next> Last>>
Powered by Tools JX