Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
369961 Marston Sicca 1767 WIDOWS Phebe 370595
369962 Marston Sicca 1767 TOMBS Thomas 370596
369963 Marston Sicca 1768 HEWES Hester 370597
369964 Marston Sicca 1768 CAMDEN Elizabeth 370598
369965 Marston Sicca 1768 SHELDON George 370599
369966 Marston Sicca 1768 PAXON Thomas 370600
369967 Marston Sicca 1769 CHESTLY Sarah 370601
369968 Marston Sicca 1769 PAXON Nanny 370602
369969 Marston Sicca 1769 CAMPDEN Nathanael 370603
369970 Marston Sicca 1770 JOHNSON Elizabeth 370604
369971 Marston Sicca 1770 TURBIT Richard 370605
369972 Marston Sicca 1770 HORNBY Mary 370606
369973 Marston Sicca 1770 HEWES Hester 370607
369974 Marston Sicca 1771 WEST Benjamin 370608
369975 Marston Sicca 1771 CHESTLY Thomas 370609
369976 Marston Sicca 1771 SHEPPEY Elizabeth 370610
369977 Marston Sicca 1771 WARNER Thomas 370611
369978 Marston Sicca 1771 MEALING William 370612
369979 Marston Sicca 1771 JACKSONS Edmund 370613
369980 Marston Sicca 1771 HUGHS Mary 370614
369981 Marston Sicca 1771 LEWIS Mary 370615
369982 Marston Sicca 1771 JOHNSON Robert 370616
369983 Marston Sicca 1772 COPESTAKE Jacob 370617
369984 Marston Sicca 1772 WALTERS Ann 370618
369985 Marston Sicca 1772 BENNETT Hannah 370619
369986 Marston Sicca 1772 SAVAGE Richard 370620
369987 Marston Sicca 1772 LANE Sarah 370621
369988 Marston Sicca 1772 WATERS Josiah 370622
369989 Marston Sicca 1772 BRUER Edward 370623
369990 Marston Sicca 1772 WATERS Joseph 370624
Page 12333 of 15607
<<First <Prev 12331 12332 12333 12334 12335 Next> Last>>
Powered by Tools JX