| Parish | Year | Surname | Forename |
| Stratford Upon Avon, Independent | 1797 | INGRAM | ~ |
| Stratford Upon Avon, Independent | 1797 | CALLOWAY | [son] |
| Stratford Upon Avon, Independent | 1797 | SMITH | ~ |
| Stratford Upon Avon, Independent | 1798 | COLLINS | ~ |
| Stratford Upon Avon, Independent | 1798 | BUTTWELL | Sarah |
| Stratford Upon Avon, Independent | 1805 | BAYLIS | Martha |
| Stratford Upon Avon, Independent | 1805 | RICHARDSON | Francis |
| Stratford Upon Avon, Independent | 1805 | TAPLIN | Elizabeth |
| Stratford Upon Avon, Independent | 1806 | COOPER | Eliza |
| Stratford Upon Avon, Independent | 1807 | COOPER | Charlotte |
| Stratford Upon Avon, Independent | 1807 | TAPLIN | Ann |
| Stratford Upon Avon, Independent | 1807 | BUTTWELL | James |
| Stratford Upon Avon, Independent | 1807 | ASTON | Ann |
| Stratford Upon Avon, Independent | 1808 | BAYLIS | Martha |
| Stratford Upon Avon, Independent | 1808 | SOUTHAM | Mary |
| Stratford Upon Avon, Independent | 1808 | TAPLIN | Mary |
| Stratford Upon Avon, Independent | 1809 | GUDGEON | Ann |
| Stratford Upon Avon, Independent | 1812 | COOPER | Robert |
| Stratford Upon Avon, Independent | 1812 | TASKER | Thomas |
| Stratford Upon Avon, Independent | 1815 | ADAMS | Thomas |
| Stratford Upon Avon, Independent | 1815 | DUNNING | Ann |
| Stratford Upon Avon, Independent | 1814 | BARTLAM | ~ |
| Stratford Upon Avon, Independent | 1815 | BUTTWELL | Enoch |
| Stratford Upon Avon, Independent | 1816 | SMITH | Mary Buttwell |
| Stratford Upon Avon, Independent | 1817 | SMITH | Enoch Buttwell |
| Stratford Upon Avon, Independent | 1817 | BEER | Ann Prew |
| Stratford Upon Avon, Independent | 1817 | TAPLIN | James |
| Stratford Upon Avon, Independent | 1817 | PERRY | [dau] |
| Stratford Upon Avon, Independent | 1817 | HELMORE | Olive |
| Stratford Upon Avon, Independent | 1817 | COOPER | Eliza |
| Stratford Upon Avon, Independent | 1828 | RICHARDSON | Henry |
| Stratford Upon Avon, Independent | 1829 | SOUTHAM | Thomas |
| Stratford Upon Avon, Independent | 1830 | TAPLIN | Edward |
| Stratford Upon Avon, Independent | 1827 | TASKER | Alfred |
| Stratford Upon Avon, Independent | 1830 | READ | Thomas Full ? |
| Stratford Upon Avon, Independent | 1830 | RICHARDSON | Alice |
| Stratford Upon Avon, Independent | 1833 | KING | Samuel |
| Stratford Upon Avon, Independent | 1835 | EMMS | John |
| Stratford Upon Avon, Independent | 1835 | HICKMAN | Sarah |
| Stratford Upon Avon, Independent | 1835 | TASKER | ~ |
| Stratford Upon Avon, Independent | 1835 | KENT | John |
| Stratford Upon Avon, Independent | 1787 | BAYLIS | John |
| Stratford Upon Avon, Independent | 1789 | CLUSE | Mary |
| Stratford Upon Avon, Independent | 1790 | WEBB | William |
| Stratford Upon Avon, Independent | 1813 | STOKES | Theophilus |
