South Warwickshire Family History Society War Memorial Transcription Project |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders | 1914-15 Star, British War & Victory Medals | Caterpillar Valley Cemetery |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 18 Jul 1915 | ~ | Tysoe & Compton Wyngates |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Battle of the Somme (Delville Wood) | Sept 1914 at Coventry | |
| Place of Death | Previous Regiments or Units | |
| Avesnes-le-Comte | ||
Circumstances Leading to Death (Normally from War Diary)
It has not been possible to say with any certainty when Charles was wounded. In the period 24th Jul to 30th Jul 1916 the Battalion was in the front lines at Becourt Wood and a total of 122 men are recorded as being wounded.We do know that Charles was originally buried at map reference 57c.8.2.d.2.2 which is just south of Avesnes-le-Comte near the D75 road and his body was reburied at Caterpillar Cemetery, perhaps in Dec 1920.
| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| Jul Qtr 1893 at Tysoe | 10 Sep 1893 at Tysoe |
| Parents Names | Parents Abode |
| Charles and Frances Louisa Reason | Tysoe |
| Wife & Marriage Date/Place | Children & Year of Birth |
| ~ | ~ |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1893 - Tysoe | 1911 - Coal Porter |
| 1901 - Blooming Square, Tysoe | |
| 1911 - Church Tysoe | |
| 1916 - New House, Church Tysoe |





