|
Military History |
| Theatre of War | Campaign Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France & Flanders | British War & Victory Medals | Outtersteene Communal Cemetery Ext |
| Arrived in Theatre | Bravery & Conduct Medals | SWFHS Area Memorials |
| After 1 January 1916 in France | ~ | Leamington Spa War Memorial |
| Leamington St. John's Memorial | ||
| Action, Battle or Other Reason Died | Date and Place Enlisted | |
| Third Battle of Ypres (Passchendaele) | June 1915 in Leamington Spa | |
| Place of Death | Previous Regiments or Units | Other War Memorials |
| CCS at Outtersteene | Private 13573 Royal Defense Corps | |
Circumstances of Death
| Arthur is listed as dying from accidental wounds at either the 2nd, 53rd or 1st Australian Casualty Clearing Station in Outtersteene. The 10th Battalion war diary does not listed any casualties in action from 1st to the 9th September nor is their any mention of any accidents. The Battalion was not on the front lines and for the whole period of time (1st to 9th) had been in camps undertaking training and practise attacks.
|
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| 10 Oct 1876 in Dover, Kent | 4 Mar 1877 at Buckland Parish Church, Kent |
| Parents Names | Abode |
| Henry Needam Knox and Jane Maria Knott | 10 Alexander Terrace, Dover |
| Wife and Marriage Details | Children |
| Fanny Knott nee Hines later Friend | Ethel b 1901; Arthur b 1902; Cissy b 1904 |
| Apr Qtr 1899 in Dover, Kent | Henry b 1907; Rose b 1909 |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1876 - Buckland, Dover | 1891 - Not found |
| 1881 - 10 Prospect Place, Buckland, Dover | 1901 - Bricklayer |
| 1891 - Not found | 1911 - Bricklayer |
| 1901 - 9 Kingston Road, Leatherhead, Surrey | 1915 - Bricklayer |
| 1911 - 11 Scotland Place, Leamington Spa | |
| 1915 - 11 Scotland Place, Leamington Spa |

