Today we have added a further 8,200 Church of England burial index records. This brings the total burial records for C of E to 438,800 and 13,142 Non-conformist burials. The newly added records include:
| Parish | Date Range | Denom |
| Henley in Arden | 1695-1786 | C of E |
| Over Whitacre | 1741-1919 | C of E |
| Studley | 1747-1902 | C of E |
| Castle Bromich | 1699-1916 | C of E |
| Foleshill (St. Paul) | 1845-1919 | C of E |
- Details
- Written by webmaster
- Hits: 894
Today we have added a further 24,837 Church of England and 1,372 Roman Catholic Baptism index records. This brings the total baptism records for C of E to 783,787 and 35,400 Non-conformist baptisms. The newly added records include:
| Parish | Date Range | Denom |
| Henley in Arden | 1669-1762 | C of E |
| Southam | 1540-1754 | C of E |
| Southam | 1916-2006 | C of E |
| Dunchurch | 1748-1916 | C of E |
| Aston Brook | 1905-1913 | C of E |
| Austrey | 1737-1754 | C of E |
| Castle Bromich | 1747-1916 | C of E |
| Foleshill (St. Paul) | 1841-1916 | C of E |
| Marston Green | 1911-1916 | C of E |
| Tanworth | 1840-1916 | RC |
| Dunchurch | 1844-1851 | BAP |
- Details
- Written by webmaster
- Hits: 1091
Today we have added a further 32,200 Church of England and 366 Roman Catholic & Presbyterian Burial index records, including:
| Parish | Date Range | Denom |
| Hillmorton | 1777-1916 | C of E |
| Kingsbury | 1754-1917 | C of E |
| Shirley | 1832-1916 | C of E |
| Warton | 1849-1916 | C of E |
| Sutton Coldfield St. James | 1914-1916 | C of E |
| Coventry, Holy Trinity | 1724-1908 | C of E |
| Coventry, St. John | 1796-1895 | C of E |
| Coventry, St. Peter | 1841-1932 | C of E |
| Little Brailes | 1789-1912 | RC |
| Alcester, Presbyterian | 1861-1915 | PRES |
- Details
- Written by webmaster
- Hits: 1316
Today we have added a further 74,000 Church of England and 1,670 Roman Catholic Baptism index records, including:
| Parish | Date Range | Denom |
| Hillmorton | 1746-1916 | C of E |
| Kingsbury | 1754-1916 | C of E |
| Shirley | 1833-1916 | C of E |
| Warton | 1849-1916 | C of E |
| Stoke Heath | 1916-1916 | C of E |
| Studley | 1747-1916 | C of E |
| Sutton Coldfield St. Chad | 1905-1915 | C of E |
| Mere Green (Sutton Coldfield) | 1836-1916 | C of E |
| Maney (Sutton Coldfield) | 1903-1915 | C of E |
| Four Oaks (Sutton Coldfield) | 1908-1915 | C of E |
| Little Brailes | 1773-1865 | RC |
| Warwick, St Mary Immaculate | 1861-1915 | RC |
| Wootton Wawen | 1765-1850 | RC |
- Details
- Written by webmaster
- Hits: 1241
Happy New Year to all of our readers and welcome to our first post of the New Year.
| First | Last | SWFHS Memorial | Status |
| Percy | OWEN | Exhall (Wixford) | Not yet found |
We have just completed the detailed research for the 5 men named on the Pillerton Hersey War Memorial and the 7 men named on the Warmington War Memorial. We are now researching the 24 men named on Radway and Ratley memorials
Below are the last 9 memorials that have been transcribed and the remainder can be found via the War Memorials menu.
- Welford on Avon [11 Nov 2020]
- Butlers Marston [11 Nov 2020]
- Ettington [19 Nov 2020]
- Lapworth [25 Nov 2020]
- [8 Dec 2020]
- Stretton on Fosse [11 Dec 2020]
- Wilmcote [16 Dec 2020]
- Details
- Written by webmaster
- Hits: 2078
Page 7 of 10