Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
214411 Marston Sicca 1855 CASTLE Richard 214411
214412 Marston Sicca 1855 BACHELOR Meshack 214412
214413 Marston Sicca 1855 VIZARD Elizabeth 214413
214414 Marston Sicca 1855 LESTER Thomas 214414
214415 Marston Sicca 1855 HODGES Alice 214415
214416 Marston Sicca 1855 HODGES Penelope Alice 214416
214417 Marston Sicca 1856 COLLICOTE William 214417
214418 Marston Sicca 1856 ROGERS Sarah 214418
214419 Marston Sicca 1856 LESTER Harriett 214419
214420 Marston Sicca 1856 PRESTON Thomas 214420
214421 Marston Sicca 1856 WILLIAMS Charlotte 214421
214422 Marston Sicca 1856 SHARPE Emma Maria 214422
214423 Marston Sicca 1856 PARDOE William 214423
214424 Marston Sicca 1857 FINCHER Elizabeth 214424
214425 Marston Sicca 1857 GARNER Julia 214425
214426 Marston Sicca 1857 GARNER Amy 214426
214427 Marston Sicca 1857 HOPKINS Ann Elizabeth 214427
214428 Marston Sicca 1857 UNITT Peter 214428
214429 Marston Sicca 1857 PADDOCK James 214429
214430 Marston Sicca 1857 TIMBS William Rouse 214430
214431 Marston Sicca 1858 NEAL Sarah 214431
214432 Marston Sicca 1858 LUCKETT John 214432
214433 Marston Sicca 1858 MILLS David 214433
214434 Marston Sicca 1858 PLUM Richard 214434
214435 Marston Sicca 1858 DISTIN Mary Ann 214435
214436 Marston Sicca 1858 BACHELOR William 214436
214437 Marston Sicca 1859 PADDOCK Thomas 214437
214438 Marston Sicca 1859 COURT Esther 214438
214439 Marston Sicca 1859 HOPKINS Penelope 214439
214440 Marston Sicca 1859 IZOD Lucy 214440
Page 7148 of 15607
<<First <Prev 7146 7147 7148 7149 7150 Next> Last>>
Powered by Tools JX